Berikut Data Pin / Datasheet TDA7381
Parameters
Maximum Ratings
Parameters
| Technical/Catalog Information | TDA7381 |
| Vendor | STMicroelectronics |
| Category | Integrated Circuits (ICs) |
| Package / Case | 25-Flexiwatt (bent and staggered leads) |
| Type | Class AB |
| Output Type | 4-Channel (Quad) |
| Voltage - Supply | 8 V ~ 18 V |
| Packaging | Tube |
| Features | Mute, Short-Circuit and Thermal Protection, Standby |
| Max Output Power x Channels @ Load | 30W x 4 @ 4 Ohm |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | TDA7381 TDA7381 |
Maximum Ratings
| Symbol | Parameter | Value | Unit |
|---|---|---|---|
| VCC | Operating Supply Voltage | 18 | V |
| VCC(DC) | DC Supply Voltage | 28 | V |
| VCC(pk) | Peak Supply Voltage (t= 50ms) | 50 | V |
| IO | Output Peak Current: | ||
| Repetitive (Duty Cycle 10% at f= 10Hz) | 3 | A | |
| Non Repetitive(t = 100s) | 4 | A | |
| Ptot | Power dissipation, (Tcase =70) | 80 | W |
| Tj | Junction Temperature | 150 | |
| Tstg | Storage Temperature | 40 to150 |

Post a Comment